Sign up to stay up to date on the New Ulm Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 South Payne 4 2 2,240 $318,000 $141 2 days
2405 Lake 3 2 1,456 $314,900 $216 2 days
1124 Southridge 4 4 3,620 $475,000 $131 3 days
615 N Jefferson 3 2 1,943 $244,500 $125 3 days
1710 S Franklin 3 2 2,128 $445,000 $209 4 days
916 N 1st 2 1 1,920 $174,900 $91 4 days
915 N Valley 4 3 3,216 $249,900 $77 4 days
225 S Franklin 3 2 2,468 $279,900 $113 5 days
1005 S Minnesota 3 1 2,040 $175,000 $85 9 days
12991 Meadow Creek 4 3 3,430 $375,000 $109 9 days
1326 N Payne 3 2 1,920 $247,000 $128 11 days
120 S Franklin 4 2 1,915 $249,900 $130 10 days
1102 N Franklin 2 2 1,350 $144,500 $107 11 days
1020 N German 3 3 2,371 $239,900 $101 12 days
1115 N Jefferson 3 2 1,776 $195,000 $109 13 days
300 S Valley N/A N/A N/A $5,000 Unknown 13 days
1107 N Broadway 2 1 1,760 $235,000 $133 16 days
2215 Lake 2 1 1,070 $238,900 $223 16 days
719 N Spring 3 1 1,598 $189,900 $118 20 days
1020 S Franklin 2 1 1,350 $199,000 $147 23 days
610 N 7th 3 2 2,304 $279,900 $121 24 days
Lot 3 Somsen N/A N/A N/A $179,000 Unknown 25 days
Lot 4 Somsen N/A N/A N/A $220,000 Unknown 25 days
13258 County Rd 25 #7 1 1 1,200 $159,900 $133 93 days
1001 N Minnesota 3 2 1,940 $184,900 $95 30 days
817 Summit 3 2 1,892 $259,900 $137 34 days
801 S Broadway 3 2 2,415 $225,000 $93 46 days
1025 Center 3 2 1,680 $213,000 $126 55 days
1306 S German 2 2 1,728 $159,900 $92 57 days
416 State St N 3 2 1,192 $179,900 $150 61 days
819 North Washington 3 2 2,328 $249,900 $107 63 days
2327 Lake 4 3 3,072 $349,900 $113 67 days
925 S 10th 3 2 2,222 $219,000 $98 72 days
13258 County Rd 25 #7 N/A N/A N/A $159,900 Unknown 88 days
30 Lincoln 4 2 3,140 $354,900 $113 93 days
1919 Alison 3 2 2,134 $575,000 $269 94 days
1200 N Water N/A N/A N/A $249,900 Unknown 101 days
700 N State 4 2 2,457 $250,000 $101 104 days
921 N Payne 4 2 2,436 $275,000 $112 110 days
710 Summit 4 5 5,795 $874,900 $150 116 days
207 S Minnesota 2 2 1,494 $184,900 $123 116 days
1900 Alison N/A N/A N/A $84,900 Unknown 118 days
61785 Sunset 4 2 2,741 $439,900 $160 125 days
14 Village 4 2 2,520 $399,900 $158 139 days
2412 Lake N/A N/A N/A $79,900 Unknown 139 days
1443 N 7th 2 2 2,016 $424,900 $210 144 days
800 S Franklin 2 1 1,568 $148,000 $94 172 days
222 S Washington 3 3 3,601 $279,900 $77 188 days
669 Waraju 2 2 1,822 $409,900 $224 237 days
1430 N 6th N/A N/A N/A $125,000 Unknown 331 days
Average: 3.0 2.0 2,220 $200,382 $132 428 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Sunset 3 2 2,096 $285,000 $135 46 days
812 Summit 3 3 1,824 $479,900 $263 35 days
812 N Franklin 3 3 2,142 $289,900 $135 36 days
1506 Southridge 6 4 4,574 $389,900 $85 90 days
801 S Jefferson 2 1 1,805 $209,900 $116 77 days
326 N Franklin 3 3 2,448 $279,900 $114 50 days
103 Camelsback 3 2 2,882 $249,900 $86 80 days
1010 S Washington 2 2 1,872 $199,900 $106 66 days
1211 N Franklin 2 1 1,479 $155,000 $104 96 days
415 N Broadway 3 3 2,998 $1 $0 52 days
921 S Jefferson 3 2 1,428 $164,900 $115 95 days
609 S Payne 2 1 1,520 $195,000 $128 72 days
24 Lincoln Ln 4 3 2,744 $384,900 $140 94 days
1820 Turner 5 3 3,696 $579,900 $156 99 days
323 N German Unit B2 2 1 759 $85,900 $113 106 days
1217 Settler N/A N/A N/A $74,900 Unknown 147 days
5 Whitney 6 4 5,091 $565,000 $110 146 days
Average: 3.2 2.4 2,459 $269,988 $119 81 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1833 Crestview 3 2 2,288 $219,900 $235,000 $102 34 days 9/9/26
1445 Hilltop 3 2 3,024 $259,900 $225,500 $74 35 days 9/9/26
414 N Broadway 2 2 1,617 $44,500 $35,000 $21 250 days 9/9/26
812 N Broadway 3 2 2,035 $249,900 $249,900 $122 28 days 9/4/26
1518 Center 5 2 2,210 $212,900 $212,900 $96 39 days 9/4/26
904 N German 2 2 2,400 $175,000 $190,000 $79 50 days 9/4/26
712 S Washington 3 2 2,184 $289,900 $260,000 $119 100 days 9/4/26
327 Linden 3 2 1,707 $249,900 $245,000 $143 60 days 8/31/26
501 Summit 3 2 1,651 $269,900 $269,900 $163 31 days 8/28/26
1104 S Payne 3 1 2,240 $219,900 $220,000 $98 45 days 8/27/26
607 3rd St N 3 2 2,196 $258,000 $261,000 $118 50 days 8/27/26
673 Waraju 2 2 1,822 $399,900 $399,000 $218 198 days 8/27/26
26 S German 4 3 1,728 $319,900 $305,000 $176 81 days 8/25/26
TBD Windhaven N/A N/A N/A $325,000 $275,000 Unknown 357 days 8/21/26
1115 N Washington 2 1 2,368 $129,900 $115,000 $48 39 days 8/17/26
1111 Summit 5 3 3,828 $479,900 $475,000 $124 87 days 8/14/26
6 Hazelwood 3 2 2,184 $319,900 $324,000 $148 88 days 8/14/26
310 N Garden 2 1 2,400 $254,900 $255,000 $106 68 days 8/10/26
717 N 5th 5 2 2,618 $199,900 $190,000 $72 74 days 8/10/26
1126 N Franklin 4 3 2,953 $215,000 $218,000 $73 45 days 8/7/26
611 S Broadway 4 2 2,088 $244,900 $244,900 $117 38 days 8/3/26
1511 Airport 5 3 3,540 $484,900 $484,900 $136 56 days 8/3/26
1602 S Washington 5 3 4,279 $349,900 $349,900 $81 41 days 7/30/26
1919 Ryan 4 3 2,746 $439,900 $430,000 $156 59 days 7/30/26
422 S Broadway 5 4 3,584 $259,000 $259,000 $72 34 days 7/29/26
800 Center 7 3 8,184 $425,000 $420,000 $51 77 days 7/29/26
407 N Washington 3 1 2,205 $173,000 $183,000 $82 35 days 7/28/26
814 N Minnesota 3 2 1,908 $229,900 $229,900 $120 81 days 7/28/26
Haeberle N/A N/A N/A $69,900 $64,900 Unknown 461 days 7/28/26
619 N 11th 2 2 2,128 $179,900 $191,000 $89 53 days 7/24/26
1516 Oakwood 3 2 2,488 $224,900 $224,900 $90 43 days 7/20/26
1228 Birchwood 2 2 1,592 $359,900 $363,000 $228 42 days 7/17/26
20256 County Road 29 3 3 4,278 $699,900 $715,000 $167 71 days 7/17/26
1346 Birchwood 2 2 1,716 $449,900 $435,000 $253 282 days 7/17/26
TBD Mcintosh N/A N/A N/A $200,000 $180,000 Unknown 57 days 7/16/26
2407 Dacotah Dr 4 3 3,276 $519,900 $519,900 $158 54 days 7/15/26
1025 S Payne 4 2 2,582 $299,900 $311,000 $120 67 days 7/10/26
5 N Front 2 1 1,920 $74,900 $59,900 $31 67 days 7/9/26
1806 Red Bud 2 2 2,844 $575,000 $575,000 $202 91 days 7/9/26
1327 N Minnesota 3 2 3,114 $289,000 $289,000 $92 35 days 7/8/26
312 S Washington 4 2 2,755 $249,900 $249,900 $90 63 days 7/6/26
909 Cottonwood 2 2 1,876 $370,000 $378,125 $201 35 days 6/30/26
6 Mcintosh 4 4 2,561 $449,900 $447,900 $174 67 days 6/30/26
315 N Payne 3 1 1,921 $169,900 $174,000 $90 71 days 6/30/26
725 S Minnesota 3 2 2,544 $229,900 $240,000 $94 25 days 6/26/26
721 N 23rd 4 2 3,036 $349,900 $349,900 $115 73 days 6/25/26
805 S Broadway 4 3 2,580 $229,900 $240,000 $93 29 days 6/24/26
1512 S Franklin 2 2 1,357 $319,900 $319,900 $235 86 days 6/24/26
24 Bianchi 4 3 2,229 $319,900 $328,500 $147 45 days 6/22/26
1002 N Washington 3 2 2,316 $182,000 $196,180 $84 50 days 6/18/26
Average: 3.3 2.3 2,583 $288,970 $285,650 $118 81 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99