Sign up to stay up to date on the Mankato Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Gretchen Court 4 2 2,168 $299,900 $138 2 days
24 Devonshire 5 2 1,624 $229,900 $141 1 day
1232 Highland 4 3 2,790 $234,900 $84 1 day
200 Skylark 2 2 1,729 $314,900 $182 1 day
422 Mound 2 1 1,397 $189,900 $135 4 days
300 Muriefield 3 3 4,636 $649,900 $140 5 days
128 Dancing Waters 3 3 2,149 $534,900 $248 55 days
236 Heather 2 3 2,187 $324,900 $148 6 days
1023 N Broad 3 1 1,701 $124,900 $73 6 days
714 Belwood 3 2 2,100 $199,900 $95 8 days
2121 Sixth 1 1 1,416 $120,000 $84 8 days
140 Cameo Lane 2 2 1,802 $370,000 $205 11 days
527 N Fifth 3 2 1,740 $159,900 $91 41 days
415 Belle 7 4 3,150 $349,900 $111 12 days
157 W Glencrest 3 2 2,602 $424,900 $163 12 days
803 Warren 3 1 1,420 $189,900 $133 12 days
422 W 3rd 1 1 1,012 $145,000 $143 12 days
212 Tanager 3 2 1,272 $182,900 $143 12 days
204 Double Eagle 2 2 1,601 $524,900 $327 98 days
216 Iverness 4 2 2,182 $329,900 $151 14 days
209 South Brook Circle 3 3 3,656 $469,900 $128 14 days
117 E Pleasant 3 1 3,300 $319,000 $96 14 days
1339 N 4th 3 2 2,084 $179,900 $86 15 days
144 Quail 3 2 1,656 $339,900 $205 15 days
239 Moreland 4 2 2,180 $289,900 $132 17 days
108 Jade 5 3 3,552 $515,000 $144 18 days
129 Creekside 5 3 4,062 $595,000 $146 19 days
19191 Circle 3 1 2,112 $242,000 $114 27 days
19172 Rapidan N/A N/A N/A $44,000 Unknown 27 days
307 Haynes 3 2 2,512 $299,900 $119 21 days
136 Spyglass 2 1 2,184 $285,000 $130 25 days
104 Gull 2 2 1,562 $289,900 $185 25 days
108 Tranquility 3 3 2,614 $334,900 $128 26 days
105 Quinion 3 1 2,002 $330,000 $164 27 days
411 N Broad 3 1 2,596 $189,900 $73 28 days
1327 N 5th 2 2 1,716 $219,500 $127 29 days
632 Moreland 4 2 3,504 $365,000 $104 33 days
201 Tanager 3 4 2,300 $339,900 $147 33 days
1400 S Riverfront N/A 1 N/A $1,922 Unknown 34 days
XXX W Raven Rock N/A N/A N/A $125,000 Unknown 36 days
1413 2nd 4 3 2,302 $219,900 $95 39 days
155 Bermuda 4 2 2,600 $299,900 $115 39 days
111 Glenview 3 2 1,955 $239,900 $122 40 days
227 Woodhaven 5 4 3,792 $489,000 $128 40 days
528 Torrey Pines 3 2 1,525 $442,900 $290 43 days
1008 Applewood N/A N/A N/A $249,000 Unknown 43 days
1728 6th 3 2 1,997 $159,000 $79 41 days
414 N 4th 7 4 2,346 $245,000 $104 42 days
528 Torrey Pines 3 2 1,525 $442,900 $290 43 days
501 N 4th 1 1 2,834 $299,900 $105 46 days
Average: 3.4 2.4 3,071 $393,137 $143 249 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Van Brunt St 2 1 2,484 $199,900 $190,000 $76 80 days 10/2/23
1129 W River 3 2 2,064 $385,000 $415,000 $201 32 days 9/29/23
1408 Fair 4 1 1,255 $159,900 $181,100 $144 37 days 9/29/23
449 Tanager 3 2 1,272 $189,900 $176,500 $138 38 days 9/29/23
18503 587th Lane 4 4 5,496 $799,000 $795,000 $144 65 days 9/29/23
609 E Main 3 1 2,274 $160,000 $137,500 $60 78 days 9/29/23
3021-C Evergreen N/A N/A N/A $188,000 $178,910 Unknown 94 days 9/29/23
416 Ledlie 5 6 4,837 $749,900 $725,000 $149 125 days 9/29/23
100 Oxford 2 2 1,511 $249,900 $245,000 $162 198 days 9/29/23
220 Quail 3 2 1,624 $315,000 $315,000 $193 30 days 9/27/23
1011 Carney 4 3 2,631 $292,900 $300,000 $114 34 days 9/26/23
209 Muriefield 5 2 2,552 $369,900 $385,000 $150 39 days 9/25/23
315 Woodhaven 5 3 3,476 $450,000 $453,300 $130 53 days 9/25/23
1207 Stoltzman 4 3 2,936 $370,000 $383,000 $130 31 days 9/22/23
1549 Mourning Dove 2 2 1,514 $272,700 $283,000 $186 36 days 9/22/23
505 Homestead 4 2 2,288 $294,900 $315,000 $137 44 days 9/22/23
237 Tanager 3 2 1,272 $179,900 $179,900 $141 45 days 9/22/23
202 Weaver 3 2 2,646 $265,000 $257,000 $97 51 days 9/22/23
410 N Belmont 3 2 2,240 $244,000 $265,000 $118 59 days 9/22/23
224 Heather 3 3 1,732 $249,900 $230,000 $132 63 days 9/22/23
125 State 4 2 1,872 $74,000 $62,000 $33 86 days 9/22/23
275 Summerfield N/A N/A N/A $80,000 $68,000 Unknown 511 days 9/22/23
TBD Blazing Star N/A N/A N/A $629,442 $615,000 Unknown 562 days 9/22/23
3077 Bluestem 3 3 2,052 $349,900 $330,000 $160 100 days 9/21/23
628 W Second 2 1 1,404 $89,000 $89,000 $63 19 days 9/20/23
1428 N 5th 4 2 2,174 $229,900 $225,000 $103 42 days 9/20/23
140 Quail 3 2 1,750 $339,900 $362,000 $206 38 days 9/19/23
522 Fontaine 3 3 2,937 $534,900 $534,900 $182 48 days 9/18/23
229 Cypress 4 2 2,130 $339,900 $340,000 $159 39 days 9/15/23
135 Fulton 3 2 2,344 $194,500 $190,000 $81 57 days 9/15/23
361 Parry 2 2 1,712 $199,900 $181,000 $105 58 days 9/15/23
213 Cardinal 2 2 1,706 $330,000 $362,000 $212 92 days 9/14/23
3057 Bluestem 3 3 2,052 $349,900 $330,000 $160 93 days 9/14/23
505 Diamond Creek 5 4 4,654 $999,000 $999,000 $214 64 days 9/13/23
618 Beaver 4 1 2,582 $215,000 $230,000 $89 54 days 9/13/23
929 Baker 2 2 2,323 $245,000 $245,000 $105 54 days 9/11/23
315 N Broad 4 2 3,212 $229,900 $225,000 $70 47 days 9/11/23
57868 179th 3 2 3,471 $474,900 $456,000 $131 280 days 9/11/23
421 E Skylark Trail 2 2 1,386 $329,000 $329,000 $237 31 days 9/8/23
510 River Hills 3 2 2,392 $399,700 $379,700 $158 46 days 9/8/23
16 Camelot 5 3 2,080 $259,900 $269,000 $129 64 days 9/8/23
3112 Buttercup 2 2 1,689 $445,000 $440,000 $260 331 days 9/8/23
204 Westwood 4 3 2,717 $372,900 $362,000 $133 78 days 9/7/23
300 Oak Marsh 2 2 2,113 $634,999 $632,000 $299 127 days 9/7/23
602 Baker 4 2 2,400 $254,900 $265,000 $110 19 days 9/5/23
232 Tanager 3 2 1,272 $185,000 $185,000 $145 33 days 9/5/23
229 Wadsworth 4 4 3,192 $349,900 $347,000 $108 55 days 9/5/23
123 Marion 3 2 2,772 $279,900 $298,000 $107 19 days 9/1/23
432 Tanager 3 2 1,272 $184,900 $183,975 $144 28 days 9/1/23
1419 N 5th 3 1 2,106 $239,900 $250,000 $118 28 days 9/1/23
Average: 3.3 2.2 2,480 $330,119 $329,339 $138 81 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307