Sign up to stay up to date on the Madison Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Lilac 4 3 2,302 $349,900 $151 0 days
26862 Sioux 2 1 624 $435,000 $697 1 day
624 Tomahawk 3 3 2,712 $324,990 $119 14 days
4210 Fairview 5 6 5,329 $1,295,000 $243 42 days
614 Doran 2 1 834 $299,900 $359 52 days
701 Oak 3 2 1,216 $195,000 $160 55 days
58 Balsam 5 3 3,126 $489,900 $156 72 days
4422 Washington 4 3 2,342 $960,000 $409 75 days
625 Tomahawk 3 3 2,712 $319,900 $117 78 days
237 N Duck Lake 5 3 3,192 $799,000 $250 81 days
286 Three Lakes 3 2 1,572 $349,900 $222 91 days
620 Tomahawk 3 3 2,712 $329,900 $121 98 days
60340 Maverick 4 3 4,061 $899,000 $221 103 days
6105 Shamrock 2 2 1,970 $388,750 $197 106 days
6213 Shamrock 5 5 4,097 $1,399,000 $341 159 days
412 Doran 3 3 2,180 $700,000 $321 167 days
709 Tomahawk 2 2 1,356 $259,900 $191 174 days
6106 Shamrock 4 4 4,704 $1,150,000 $244 188 days
TBD Oriole N/A N/A N/A $249,900 Unknown 297 days
101 N Duck Lake 4 4 2,219 $399,900 $180 426 days
809 Tomahawk 3 3 2,298 $274,900 $119 456 days
29036 Biehn N/A N/A N/A $169,900 Unknown 511 days
29172 Biehn N/A N/A N/A $279,900 Unknown 511 days
29281 Biehn N/A N/A N/A $389,900 Unknown 511 days
TBD 604th N/A N/A N/A $174,900 Unknown 678 days
307 Krason N/A N/A N/A $95,000 Unknown 765 days
305 Krason N/A N/A N/A $95,000 Unknown 1185 days
73 Balsam N/A N/A N/A $45,000 Unknown 2526 days
67 Balsam N/A N/A N/A $45,000 Unknown 2526 days
Average: 3.5 3.0 2,577 $453,942 $241 412 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 7th 4 3 2,376 $279,900 $117 40 days
801 Tomahawk 3 3 1,923 $274,900 $142 28 days
142 Jacks 2 3 3,326 $799,999 $240 108 days
210 Walnut 2 1 2,240 $229,900 $102 132 days
282 Three Lakes 3 2 1,520 $339,900 $223 166 days
TBD Hwy 60 N/A N/A N/A $169,900 Unknown 418 days
Average: 2.8 2.4 2,277 $349,083 $165 148 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28081 470th Street 3 2 2,496 $599,000 $565,000 $226 66 days 10/23/26
24200 Gingerale 4 4 3,172 $674,800 $700,121 $220 63 days 10/22/26
34 Evergreen 3 2 1,656 $449,000 $430,000 $259 148 days 10/16/26
114 East Bay N/A N/A N/A $549,900 $505,000 Unknown 159 days 10/14/26
911 Three Lakes 3 2 3,144 $409,900 $406,000 $129 111 days 9/23/26
29227 Biehn 5 5 5,904 $2,150,000 $2,035,000 $344 63 days 9/16/26
1051 Sakatah 3 3 2,712 $339,000 $325,000 $119 98 days 9/4/26
29193 Biehn 4 4 5,259 $1,450,000 $1,350,000 $256 114 days 9/4/26
3746 Sioux 1 1 480 $349,997 $340,000 $708 69 days 8/31/26
1120 Park 4 3 3,096 $775,000 $700,000 $226 109 days 8/31/26
60515 235th 5 5 6,313 $999,000 $940,000 $148 417 days 8/28/26
128 Wheaton Drive 1 1 1,356 $84,900 $76,000 $56 20 days 8/27/26
913 Three Lakes 3 2 3,144 $399,900 $414,000 $131 133 days 8/21/26
57 Evergreen 3 2 1,484 $462,000 $451,342 $304 29 days 8/20/26
4426 Washington 2 2 1,517 $630,000 $615,000 $405 178 days 8/20/26
53 Evergreen 3 2 1,692 $510,000 $502,000 $296 195 days 8/13/26
4514 Washington 3 3 1,875 $849,900 $750,000 $400 42 days 8/7/26
4470 Washington 5 4 3,742 $1,550,000 $1,550,000 $414 84 days 8/7/26
86 Balsam 3 2 1,664 $369,900 $392,200 $235 120 days 8/7/26
435 Lilac 4 2 2,220 $354,900 $355,000 $159 37 days 7/31/26
513 Sumac 4 2 2,324 $349,900 $351,000 $151 40 days 7/24/26
26792 Sioux 1 1 580 $339,900 $315,000 $543 70 days 7/23/26
513 Walnut 5 1 2,592 $189,900 $185,000 $71 48 days 7/17/26
1001 Sakatah 3 3 2,762 $339,900 $339,900 $123 76 days 7/15/26
3710 Sioux 4 3 2,942 $839,800 $807,500 $274 81 days 7/10/26
509 Walnut 4 2 2,820 $185,000 $175,000 $62 49 days 7/9/26
26828 Sioux 1 1 535 $245,900 $235,000 $439 45 days 6/26/26
6218 Shamrock 2 3 2,348 $799,900 $805,000 $342 51 days 6/26/26
4432 Washington 5 4 4,448 $975,000 $920,000 $206 63 days 6/26/26
22271 Lake Wood 5 4 3,726 $875,000 $870,000 $233 34 days 6/24/26
505 7th 2 1 1,082 $184,900 $182,000 $168 162 days 6/18/26
4430 Washington 3 1 1,214 $475,000 $490,000 $403 44 days 6/12/26
131 Miranda 5 5 3,726 $1,299,900 $1,100,000 $295 81 days 6/12/26
46 Lake 5 2 2,184 $599,900 $575,000 $263 27 days 6/8/26
22843 Kopps 4 2 2,304 $620,000 $620,000 $269 66 days 6/5/26
4438 Washington 4 5 3,796 $1,480,000 $1,480,000 $389 45 days 6/5/26
200 Chestnut 4 3 2,304 $365,000 $368,000 $159 51 days 6/5/26
825 Tomahawk 2 3 1,568 $234,900 $234,900 $149 36 days 5/29/26
3800 Sioux 3 3 3,228 $875,000 $875,000 $271 49 days 5/29/26
634 Tomahawk 3 3 2,712 $329,900 $320,000 $117 73 days 5/8/26
303 Krason N/A N/A N/A $97,500 $97,500 Unknown 1008 days 5/4/26
Average: 3.4 2.6 2,618 $625,836 $603,596 $255 108 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

How much is your home worth?

...get instant property value now!