Sign up to stay up to date on the New Ulm Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 S 7th 3 2 2,488 $289,900 $116 1 day
2327 Lake 4 3 3,072 $329,900 $107 5 days
817 S 5th 4 3 2,856 $245,000 $85 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $52,900 Unknown 6 days
2211 Jacob N/A N/A N/A $52,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $52,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $52,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $52,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $52,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $179,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $179,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $179,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $54,900 Unknown 6 days
2211 Jacobs N/A N/A N/A $179,900 Unknown 6 days
516 N 11th 3 2 2,061 $149,900 $72 7 days
400 6th 4 2 2,443 $165,000 $67 12 days
18340 1st 5 3 2,912 $355,000 $121 19 days
324 S State 3 2 3,534 $359,900 $101 15 days
611 N Washington 3 2 2,295 $199,900 $87 16 days
1009 S Jefferson 4 2 2,328 $259,900 $111 15 days
700 N State 4 2 2,457 $248,500 $101 20 days
618 Jefferson St North 4 2 2,819 $219,900 $78 20 days
900 N Washington 3 2 2,214 $229,900 $103 22 days
613 S Broadway 3 2 2,620 $190,000 $72 27 days
211 N Washington 2 2 2,578 $173,500 $67 29 days
11835 Highway 68 N/A N/A N/A $439,900 Unknown 30 days
1327 S German 4 2 2,288 $254,900 $111 33 days
1008 Broadway St South 3 2 2,496 $174,900 $70 33 days
1100 S State 3 2 2,240 $220,000 $98 33 days
61785 Sunset 4 2 2,741 $439,900 $160 35 days
1512 S Franklin 2 2 1,357 $329,900 $243 34 days
816 Cottonwood 2 2 1,612 $388,000 $240 38 days
720 S Minnesota N/A N/A N/A $49,900 Unknown 41 days
405 S Washington 3 2 3,374 $249,900 $74 43 days
316 West 5 2 2,810 $299,999 $106 43 days
2405 Lake 3 2 1,456 $314,900 $216 47 days
915 N Valley 4 3 3,216 $229,900 $71 49 days
1005 S Minnesota 3 1 2,040 $150,000 $73 54 days
1326 N Payne 3 2 1,920 $234,900 $122 56 days
Average: 3.1 2.0 2,228 $166,719 $120 341 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Circuit 4 2 2,229 $310,000 $139 31 days
TBD 225th N/A N/A N/A $260,000 Unknown 55 days
14048 County Road 24 3 2 2,758 $314,900 $114 31 days
1223 S Jefferson 4 2 2,006 $150,000 $74 32 days
41544 595th Lane 3 2 2,493 $269,000 $107 52 days
1604 N Franklin 3 2 2,224 $224,900 $101 44 days
811 N Broadway 3 2 2,616 $175,000 $66 48 days
319 N Washington 2 1 1,233 $157,500 $127 60 days
1422 Southridge 4 3 2,820 $329,900 $116 42 days
527 S Payne 4 2 2,240 $298,000 $133 49 days
225 S Franklin 3 2 2,468 $279,900 $113 31 days
1102 N Franklin 2 2 1,350 $139,900 $103 71 days
1506 Southridge 6 4 4,574 $389,900 $85 90 days
24 Lincoln Ln 4 3 2,744 $384,900 $140 94 days
207 S Minnesota 2 2 1,494 $184,900 $123 163 days
222 S Washington 3 3 3,601 $279,900 $77 252 days
Haeberle N/A N/A N/A $74,900 Unknown 587 days
13248 Co Rd 25 N/A N/A N/A $249,900 Unknown 1143 days
Average: 3.3 2.3 2,456 $248,522 $108 159 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 N 2nd 3 2 2,736 $224,900 $220,000 $80 44 days 10/23/26
1218 N 2nd N/A N/A N/A $24,900 $20,000 Unknown 44 days 10/23/26
1115 N Jefferson 3 2 1,776 $189,900 $180,000 $101 53 days 10/23/26
1710 S Franklin 3 2 2,128 $445,000 $440,000 $206 37 days 10/16/26
921 S Jefferson 3 2 1,428 $164,900 $160,000 $112 95 days 10/16/26
1124 Southridge 4 4 3,620 $475,000 $475,000 $131 35 days 10/15/26
615 N Jefferson 3 2 1,943 $244,500 $242,000 $124 35 days 10/15/26
916 N 1st 2 3 1,920 $174,900 $180,000 $93 36 days 10/15/26
801 S Jefferson 2 1 1,805 $209,900 $212,100 $117 77 days 10/15/26
1413 N 10th 5 4 3,540 $515,000 $503,000 $142 35 days 10/5/26
1217 Settler N/A N/A N/A $74,900 $69,900 Unknown 147 days 10/2/26
300 S Valley N/A N/A N/A $5,000 $5,000 Unknown 31 days 10/1/26
103 Camelsback 3 2 2,882 $249,900 $243,900 $84 65 days 9/30/26
5 Whitney 6 4 5,091 $565,000 $545,000 $107 146 days 9/30/26
415 N Broadway 3 3 2,998 $1 $61,000 $20 78 days 9/29/26
1615 Sunset 3 2 2,096 $285,000 $285,000 $135 46 days 9/28/26
1211 N Franklin 2 1 1,479 $155,000 $155,000 $104 96 days 9/25/26
1010 S Washington 2 2 1,872 $199,900 $197,000 $105 66 days 9/24/26
70 Jonathon 5 4 6,136 $560,000 $560,000 $91 52 days 9/18/26
326 N Franklin 3 3 2,448 $279,900 $279,900 $114 50 days 9/18/26
323 N German Unit B2 2 1 759 $85,900 $84,000 $110 106 days 9/18/26
812 Summit 3 3 1,824 $479,900 $525,000 $287 35 days 9/17/26
1820 Turner 5 3 3,696 $579,900 $566,000 $153 100 days 9/16/26
1528 S Franklin 2 2 2,708 $346,000 $346,000 $127 28 days 9/15/26
812 N Franklin 3 3 2,142 $289,900 $296,650 $138 39 days 9/14/26
609 S Payne 2 1 1,520 $195,000 $205,000 $134 72 days 9/11/26
1833 Crestview 3 2 2,288 $219,900 $235,000 $102 34 days 9/9/26
1445 Hilltop 3 2 3,024 $259,900 $225,500 $74 35 days 9/9/26
414 N Broadway 2 2 1,617 $44,500 $35,000 $21 250 days 9/9/26
812 N Broadway 3 2 2,035 $249,900 $249,900 $122 28 days 9/4/26
1518 Center 5 2 2,210 $212,900 $212,900 $96 39 days 9/4/26
904 N German 2 2 2,400 $175,000 $190,000 $79 50 days 9/4/26
712 S Washington 3 2 2,184 $289,900 $260,000 $119 100 days 9/4/26
327 Linden 3 2 1,707 $249,900 $245,000 $143 60 days 8/31/26
501 Summit 3 2 1,651 $269,900 $269,900 $163 31 days 8/28/26
1104 S Payne 3 1 2,240 $219,900 $220,000 $98 45 days 8/27/26
607 3rd St N 3 2 2,196 $258,000 $261,000 $118 50 days 8/27/26
673 Waraju 2 2 1,822 $399,900 $399,000 $218 198 days 8/27/26
26 S German 4 3 1,728 $319,900 $305,000 $176 81 days 8/25/26
TBD Windhaven N/A N/A N/A $325,000 $275,000 Unknown 357 days 8/21/26
1115 N Washington 2 1 2,368 $129,900 $115,000 $48 39 days 8/17/26
1111 Summit 5 3 3,828 $479,900 $475,000 $124 87 days 8/14/26
6 Hazelwood 3 2 2,184 $319,900 $324,000 $148 88 days 8/14/26
310 N Garden 2 1 2,400 $254,900 $255,000 $106 68 days 8/10/26
717 N 5th 5 2 2,618 $199,900 $190,000 $72 74 days 8/10/26
1126 N Franklin 4 3 2,953 $215,000 $218,000 $73 45 days 8/7/26
611 S Broadway 4 2 2,088 $244,900 $244,900 $117 38 days 8/3/26
1511 Airport 5 3 3,540 $484,900 $484,900 $136 56 days 8/3/26
1602 S Washington 5 3 4,279 $349,900 $349,900 $81 41 days 7/30/26
1919 Ryan 4 3 2,746 $439,900 $430,000 $156 59 days 7/30/26
Average: 3.2 2.3 2,564 $278,150 $276,503 $118 78 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

How much is your home worth?

...get instant property value now!