Sign up to stay up to date on the New Ulm Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Camelsback 3 2 2,882 $299,900 $104 1 day
1518 Center 5 2 2,210 $212,900 $96 1 day
1010 S Washington 2 2 1,872 $199,900 $106 8 days
1025 Center 3 2 1,680 $229,900 $136 8 days
1306 S German 2 2 1,728 $168,500 $97 10 days
416 State St N 3 2 1,192 $194,900 $163 14 days
921 S Jefferson 3 2 1,428 $180,000 $126 15 days
819 North Washington 3 2 2,328 $249,900 $107 16 days
2327 Lake 4 3 3,072 $359,900 $117 20 days
925 S 10th 3 2 2,222 $226,000 $101 25 days
1115 N Jefferson 3 2 1,764 $219,900 $124 26 days
24 Lincoln Ln 4 3 2,744 $384,900 $140 32 days
13258 County Rd 25 #7 N/A N/A N/A $159,900 Unknown 41 days
30 Lincoln 4 2 3,140 $383,000 $121 46 days
1919 Alison 3 2 2,134 $575,000 $269 47 days
1200 N Water N/A N/A N/A $249,900 Unknown 54 days
1820 Turner 5 3 3,696 $579,900 $156 50 days
26 S German 4 3 1,728 $319,900 $185 53 days
323 N German Unit B2 2 1 759 $89,900 $118 54 days
12991 Meadow Creek 4 3 3,430 $399,900 $116 54 days
700 N State 4 2 2,457 $259,000 $105 57 days
921 N Payne 4 2 2,436 $275,000 $112 63 days
710 Summit 4 5 5,795 $874,900 $150 69 days
1111 Summit 5 3 3,828 $479,900 $125 70 days
207 S Minnesota 2 2 1,494 $189,900 $127 69 days
1900 Alison N/A N/A N/A $84,900 Unknown 71 days
1217 Settler N/A N/A N/A $74,900 Unknown 81 days
61785 Sunset 4 2 2,741 $449,900 $164 78 days
5 Whitney 6 4 5,091 $565,000 $110 82 days
14 Village 4 2 2,520 $419,900 $166 92 days
2412 Lake N/A N/A N/A $79,900 Unknown 92 days
1443 N 7th 2 2 2,016 $424,900 $210 97 days
800 S Franklin 2 1 1,568 $153,900 $98 125 days
222 S Washington 3 3 3,601 $309,900 $86 141 days
669 Waraju 2 2 1,822 $405,000 $222 190 days
414 N Broadway 2 2 1,617 $58,500 $36 207 days
1430 N 6th N/A N/A N/A $125,000 Unknown 284 days
TBD Water N/A N/A N/A $134,900 Unknown 288 days
214 N Minnesota N/A N/A N/A $310,000 Unknown 336 days
123 N Minnesota N/A N/A N/A $424,900 Unknown 383 days
TBD N 6th N/A N/A N/A $125,000 Unknown 391 days
TBD N 6th N/A N/A N/A $125,000 Unknown 391 days
Haeberle N/A N/A N/A $74,900 Unknown 461 days
Haeberle N/A N/A N/A $74,900 Unknown 461 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Average: 3.4 2.3 2,483 $204,675 $132 475 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N German 2 2 2,400 $175,000 $72 50 days
1211 N Franklin 2 1 1,479 $155,000 $104 68 days
415 N Broadway 3 3 2,998 $1 $0 52 days
1104 S Payne 3 1 2,240 $219,900 $98 45 days
1115 N Washington 2 1 2,368 $129,900 $54 36 days
607 3rd St N 3 2 2,196 $258,000 $117 44 days
327 Linden 3 2 1,707 $249,900 $146 53 days
310 N Garden 2 1 2,400 $254,900 $106 68 days
609 S Payne 2 1 1,520 $195,000 $128 72 days
1126 N Franklin 4 3 2,953 $215,000 $72 45 days
1602 S Washington 5 3 4,279 $349,900 $81 42 days
1511 Airport 5 3 3,540 $484,900 $136 56 days
1919 Ryan 4 3 2,746 $439,900 $160 60 days
712 S Washington 3 2 2,184 $289,900 $132 65 days
717 N 5th 5 2 2,618 $199,900 $76 74 days
6 Hazelwood 3 2 2,184 $319,900 $146 89 days
800 Center 7 3 8,184 $425,000 $51 76 days
20256 County Road 29 3 3 4,278 $699,900 $163 71 days
1025 S Payne 4 2 2,582 $299,900 $116 67 days
673 Waraju 2 2 1,822 $399,900 $219 198 days
TBD Windhaven N/A N/A N/A $325,000 Unknown 350 days
Haeberle N/A N/A N/A $69,900 Unknown 461 days
Average: 3.4 2.1 2,833 $279,845 $109 97 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 N Washington 3 1 2,205 $173,000 $183,000 $82 35 days 7/28/26
814 N Minnesota 3 2 1,908 $229,900 $229,900 $120 81 days 7/28/26
619 N 11th 2 2 2,128 $179,900 $191,000 $89 53 days 7/24/26
1516 Oakwood 3 2 2,488 $224,900 $224,900 $90 43 days 7/20/26
1228 Birchwood 2 2 1,592 $359,900 $363,000 $228 42 days 7/17/26
1346 Birchwood 2 2 1,716 $449,900 $435,000 $253 282 days 7/17/26
TBD Mcintosh N/A N/A N/A $200,000 $180,000 Unknown 57 days 7/16/26
2407 Dacotah Dr 4 3 3,276 $519,900 $519,900 $158 54 days 7/15/26
5 N Front 2 1 1,920 $74,900 $59,900 $31 67 days 7/9/26
1806 Red Bud 2 2 2,844 $575,000 $575,000 $202 91 days 7/9/26
1327 N Minnesota 3 2 3,114 $289,000 $289,000 $92 35 days 7/8/26
312 S Washington 4 2 2,755 $249,900 $249,900 $90 63 days 7/6/26
909 Cottonwood 2 2 1,876 $370,000 $378,125 $201 35 days 6/30/26
6 Mcintosh 4 4 2,561 $449,900 $447,900 $174 67 days 6/30/26
315 N Payne 3 1 1,921 $169,900 $174,000 $90 71 days 6/30/26
725 S Minnesota 3 2 2,544 $229,900 $240,000 $94 25 days 6/26/26
721 N 23rd 4 2 3,036 $349,900 $349,900 $115 73 days 6/25/26
805 S Broadway 4 3 2,580 $229,900 $240,000 $93 29 days 6/24/26
1512 S Franklin 2 2 1,357 $319,900 $319,900 $235 86 days 6/24/26
24 Bianchi 4 3 2,229 $319,900 $328,500 $147 45 days 6/22/26
1002 N Washington 3 2 2,316 $182,000 $196,180 $84 50 days 6/18/26
1406 North Payne 3 2 2,278 $249,000 $249,000 $109 50 days 6/12/26
1400 N 11th 5 4 5,064 $649,900 $625,000 $123 57 days 6/11/26
1903 Ryan 4 4 2,608 $375,000 $375,000 $143 78 days 6/10/26
417 Summit 2 2 2,340 $284,900 $276,000 $117 77 days 6/8/26
1100 N Garden 2 2 1,900 $189,900 $180,000 $94 104 days 6/8/26
TBD Jeremy N/A N/A N/A $70,000 $70,000 Unknown 183 days 6/5/26
719 N Spring 3 1 1,598 $99,900 $96,000 $60 24 days 6/4/26
919 N Washington 3 3 2,240 $204,900 $195,000 $87 181 days 6/2/26
702 S Payne 3 2 1,872 $194,900 $206,000 $110 43 days 6/1/26
1006 State Street North 3 2 2,201 $213,900 $220,000 $99 83 days 6/1/26
325 N 19th Street N/A N/A N/A $150,000 $150,000 Unknown 138 days 6/1/26
18 N Payne 3 2 2,872 $229,900 $229,000 $79 53 days 5/29/26
611 Center 4 3 4,436 $339,900 $335,000 $75 240 days 5/29/26
1016 Summit 5 2 2,778 $255,000 $260,300 $93 48 days 5/28/26
601 N Payne 3 1 2,300 $199,000 $195,000 $84 50 days 5/27/26
1810 N Garden 3 1 2,760 $249,900 $240,000 $86 53 days 5/26/26
617 N Jefferson 3 2 1,950 $239,900 $229,900 $117 46 days 5/22/26
227 Hazelwood 4 3 2,162 $319,900 $325,000 $150 40 days 5/21/26
311 N Garden 2 2 2,568 $275,900 $285,000 $110 37 days 5/20/26
18237 Sperl 3 2 2,520 $194,900 $206,000 $81 49 days 5/15/26
18315 Sperl Ave 4 3 3,776 $474,900 $454,900 $120 98 days 5/15/26
402 N Front 2 2 1,408 $150,000 $150,000 $106 41 days 5/14/26
327 N Broadway 4 2 2,775 $178,400 $175,000 $63 110 days 5/14/26
1225 N Payne 1 2 1,794 $240,000 $243,000 $135 48 days 5/12/26
1105 S Payne 4 3 2,472 $269,900 $265,000 $107 63 days 5/8/26
1342 Birchwood 2 2 1,716 $469,900 $458,500 $267 265 days 5/4/26
301 N Front 4 3 3,599 $344,900 $315,000 $87 146 days 5/1/26
403 N Franklin 4 3 2,374 $224,900 $215,000 $90 46 days 4/27/26
12991 Meadow Creek 4 3 3,430 $199,900 $200,000 $58 16 days 4/24/26
Average: 3.2 2.2 2,551 $285,521 $281,767 $117 89 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87